Quick Details
Place of Origin:Zhejiang, China (Mainland)
Brand Name:Yongjiu OEM
Model Number:ABC
Insulation Material:XLPE
Type:Low Voltage
Application:Overhead
Conductor Material:Aluminum
Jacket:NONE
standard:IEC502 IEC227
voltage:06/1KV
Port:Shanghai/ Ningbo
insualtion:XILP/PE
conductor:Aluminium
color:Black
model:ABC Facade
Sample:Free
Brand:OEM
Name:ABC cable
Packaging & Delivery
| Packaging Details: | Wooden drum package or Iron-wooden drum | 
| Delivery Detail: | 20days | 
Specifications
ABC cable 
2 OEM service 
3 Factory price 
4 IEC 502/227 
5 ISO CCC SGS
Aluminium conductor PE/XLPE insulated drop cable ABC cable
Product Description
| Standard: | IEC502 IEC227 | 
| Model: | Aluminium conductor PE/XLPE insulated drop cable | 
| Construction: | ABC Facade | 
| Insulation: | PE/XLPE | 
| Conductor: | Aluminum | 
| Voltage: | 0.6/1KV | 
| Package: | Wooden drum package or Iron-wooden drum. | 
Technical Data
| Normal area (mm2) | Structure (mm) | Thickness of insulution (km) | Delivery length (km) | 
| 1x10+1x10BARE | 7/1.35 | 8.00 | 1.00 | 
| 1x16+1x16BARE | 7/1.70 | 5.0 | 1.20 | 
| 1x25+1x25BARE | 7/2.14 | 3.00 | 1.20 | 
| 1x35+1x35BARE | 7x2.52 | 2.00 | 1.40 | 
| 1x50+1x50BARE | 19/1.78 | 1.50 | 1.40 | 
| 1x70+1x70BARE | 19/2.14 | 1.00 | 1.40 | 
| 2x10+2x10BARE | 7/1.35 | 4.50 | 1.00 | 
| 2x16+2x16BARE | 7/1.70 | 3.00 | 1.20 | 
| 2x25+2x25BARE | 7/2.14 | 2.50 | 1.20 | 
| 2x35+2x35BARE | 7/2.52 | 2.00 | 1.40 | 
| 2x50+2x50BARE | 19/1.78 | 1.50 | 1.40 | 
| 2x70+2x70BARE | 19/2.14 | 1.00 | 1.40 | 
| 3x10+3x10BARE | 7/1.35 | 4.00 | 1.00 | 
| 3x16+3x16BARE | 7/1.70 | 2.50 | 1.20 | 
| 3x25+3x25BARE | 7/2.14 | 2.00 | 1.20 | 
| 3x35+3x35BARE | 7/2.52 | 1.50 | 1.40 | 
| 3x50+3x50BARE | 19/1.78 | 1.00 | 1.40 | 
| 3x70+3x70BARE | 19/2.14 | 0.70 | 1.40 | 
| 3x95+3x95BARE | 19/2.52 | 0.50 | 1.60 | 
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image